1st Asian Cup
Place: Langfang, China
Rule: RIF Rated: Yes
Date: 2003-10-07 - 2003-10-10
Players:
China: Chen Wei, Cheng Yongxu, Hu Xi, Hua Tao, Jiang Yizhao, Liu Tong, Liu Xiangjun, Mei Fan, Ni Chengwei, Sheng Yunfeng, Shi Xiaolin, Song Xian, Wang Tengfei, Wang Zhimou, Wu Di, Wu Hao, Yang Chunyan, Yang Qingchuan, Yao Jinrui, Yu Jingping, Zhang Jinyu, Zhou Keding
Chinese Taipei: Chang Chao-Yung, Chang Yi-Feng, Chen Wei-Han, Lin Sheng-Min, Wang Chih-Kung
Estonia: Johann Lents, Ants Soosõrv, Evelyn Tihkan
Japan: Mitsumori Masao, Tamura Kazumasa
Sweden: Peter Jonsson
Uzbekistan: Andrey Khramov
Information:
Participant | Country | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Pts | No |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Lents Johann | Estonia | 2 1 | 4 1 | 6 1 | 16 0 | 8 0 | 7 1 | 10 1 | 31 1 | 17 0 | 6 | 1 |
Wu Hao | China | 1 0 | 3 1 | 33 1 | 6 1 | 16 ? | 30 1 | 15 ? | 17 ? | 8 0 | 5.5 | 2 |
Ni Chengwei | China | 4 0 | 2 0 | 20 0 | 5 0 | 28 0 | 11 0 | 25 0 | 34 0 | 18 1 | 1 | 3 |
Wang Tengfei | China | 3 1 | 1 0 | 7 1 | 8 0 | 31 1 | 10 0 | 26 0 | 14 0 | 22 0 | 3 | 4 |
Lin Shieng-Min | Chinese Taipei | 6 0 | 7 0 | 14 0 | 3 1 | 24 1 | 12 1 | 13 1 | 10 0 | 31 0 | 4 | 5 |
Mitsumori Masao | Japan | 5 1 | 8 1 | 1 0 | 2 0 | 7 0 | 14 1 | 19 1 | 20 0 | 13 1 | 5 | 6 |
Wang Zhigong | Chinese Taipei | 8 0 | 5 1 | 4 0 | 25 1 | 6 1 | 1 0 | 29 1 | 30 1 | 16 0 | 5 | 7 |
Zhang Jinyu | China | 7 1 | 6 0 | 10 1 | 4 1 | 1 1 | 23 1 | 17 1 | 15 1 | 2 1 | 8 | 8 |
Tihkan Evelyn | Estonia1 | 10 1 | 13 ? | 30 0 | 20 0 | 18 0 | 22 0 | 34 1 | 28 1 | 33 1 | 4.5 | 9 |
Jiang Yi Zhao | China | 9 0 | 14 1 | 8 0 | 11 1 | 12 1 | 4 1 | 1 0 | 5 1 | 23 0 | 5 | 10 |
Cheng Yongxu | China | 12 ? | 15 0 | 31 ? | 10 0 | 14 0 | 3 1 | 28 1 | 13 0 | 24 0 | 3 | 11 |
Sheng Yunfeng | China | 11 ? | 19 ? | 21 1 | 23 0 | 10 0 | 5 0 | 14 0 | 25 0 | 28 0 | 2 | 12 |
Hua Tao | China | 14 1 | 9 ? | 15 0 | 32 ? | 19 ? | 27 ? | 5 0 | 11 1 | 6 0 | 4 | 13 |
Shi-Wen Li | Chinese Taipei | 13 0 | 10 0 | 5 1 | 21 0 | 11 1 | 6 0 | 12 1 | 4 1 | 19 0 | 4 | 14 |
Soosyrv Ants | Estonia | 16 ? | 11 1 | 13 1 | 29 1 | 17 0 | 26 1 | 2 ? | 8 0 | 20 1 | 6 | 15 |
Chen Wei | China | 15 ? | 20 1 | 32 1 | 1 1 | 2 ? | 17 0 | 23 ? | 16 1 | 7 1 | 6.5 | 16 |
Chang Yi-Feng | Chinese Taipei | 18 1 | 22 1 | 23 1 | 30 1 | 15 1 | 16 1 | 8 0 | 2 ? | 1 1 | 7.5 | 17 |
Liu Xiangjun | China | 17 0 | 21 0 | 25 ? | 28 1 | 9 1 | 31 0 | 22 0 | 24 0 | 3 0 | 2.5 | 18 |
Liu Tong | China | 20 ? | 12 ? | 22 1 | 26 0 | 13 ? | 32 ? | 6 0 | 29 1 | 14 1 | 5 | 19 |
Zhang Chaoyong | Chinese Taipei | 19 ? | 16 0 | 3 1 | 9 1 | 26 ? | 21 1 | 31 0 | 6 1 | 15 0 | 5 | 20 |
Song Xian | China | 22 0 | 18 1 | 12 0 | 14 1 | 27 1 | 20 0 | 32 0 | 33 0 | 25 ? | 3.5 | 21 |
Mei Fan | China | 21 1 | 17 0 | 19 0 | 24 ? | 33 0 | 9 1 | 18 1 | 27 0 | 4 1 | 4.5 | 22 |
Wu Di | China | 24 1 | 26 1 | 17 0 | 12 1 | 30 1 | 8 0 | 16 ? | 32 1 | 10 1 | 6.5 | 23 |
Zhou Keding | China | 23 0 | 25 1 | 26 0 | 22 ? | 5 0 | 34 1 | 27 0 | 18 1 | 11 1 | 4.5 | 24 |
Yang Chunyan | China | 26 0 | 24 0 | 18 ? | 7 0 | 34 ? | 28 0 | 3 1 | 12 1 | 21 ? | 3.5 | 25 |
Chen Wei-Han | Chinese Taipei | 25 1 | 23 0 | 24 1 | 19 1 | 20 ? | 15 0 | 4 1 | 16 0 | 27 0 | 4.5 | 26 |
Khramov Andrey | Uzbekistan | 28 1 | 30 0 | 29 0 | 34 1 | 21 0 | 13 ? | 24 1 | 22 1 | 26 1 | 5.5 | 27 |
Yang Qingchuan | China | 27 0 | 29 0 | 34 0 | 18 0 | 3 1 | 25 1 | 11 0 | 9 0 | 12 1 | 3 | 28 |
Yao Jinrui | China | 30 0 | 28 1 | 27 1 | 15 0 | 32 ? | 33 ? | 7 0 | 19 0 | 34 1 | 4 | 29 |
Yu Jingping | China | 29 1 | 27 1 | 9 1 | 17 0 | 23 0 | 2 0 | 33 1 | 7 0 | 32 0 | 4 | 30 |
Tamura Kazumasa | Japan | 32 0 | 34 1 | 11 ? | 33 1 | 4 0 | 18 1 | 20 1 | 1 0 | 5 1 | 5.5 | 31 |
Hu Xi | China | 31 1 | 33 ? | 16 0 | 13 ? | 29 ? | 19 ? | 21 1 | 23 0 | 30 1 | 5 | 32 |
Jonsson Peter | Sweden | 34 1 | 32 ? | 2 0 | 31 0 | 22 1 | 29 ? | 30 0 | 21 1 | 9 0 | 4 | 33 |
Wang Zhimou | China | 33 0 | 31 0 | 28 1 | 27 0 | 25 ? | 24 0 | 9 0 | 3 1 | 29 0 | 2.5 | 34 |
The final results:
No Name D/K Country Point Berg
1 Zhang Jinyu 7D China 16
2 Zhang Yifeng 4D Chinese Taipei 15
3 Chen Wei 7D China 13 102
4 Wu Di 3D China 13 94
5 Johann Lents 4D Estonia 12 102
6 Ants Soosyrv 6D Estonia 12 96
7 Wu Hao 5D China 11 96
8 Kazumasa Tamura 3D Japan 11 70
9 Khramov Andrey 5D Uzbekistan 11 68
10 Masao Mitsumori 9D Japan 10 93
11 Wang Zhigong 1D Chinese Taipei 10 88
12 Hu Xi 5D China 10 86
13 Zhang Chaoyong 2D Chinese Taipei 10 83
14 Jiang Yizhao 4D China 10 82
15 Liu Tong 6D China 10 76
16 Chen Weihan 2D Chinese Taipei 9 91
17 Mei Fan 2D China 9 80
18 Zhou Keding China 9 73
19 Evelyn Tihkan 2D Estonia 9 69
20 Yu Jingpin 6D China 8 95
21 Hua Tao 1D China 8 84
22 Yao Jinrui 4D China 8 80
23 Peter Jonsson 4D Sweden 8 78
24 Lin Shengmin 5D Chinese Taipei 8 72
25 Shi Xiaolin 1K China 8 69
26 Song Xian 3K China 7 72
27 Yang Chunyan 3D China 7 57
28 Wang Tengfei 1D China 6 87
29 Cheng Yongxu China 6 70
30 Yang Qingchuan 1D China 6 57
31 Liu Xiangjun 3D China 5 75
32 Wang Zhimou China 5 71
33 Sheng Yunfeng China 4
34 Ni Chengwei 1D China 2