Youth Russian Championship
Place: Rybinsk, Russian Renju Association
Rule: Taraguchi Rated: Yes
Date: 2021-03-25 - 2021-03-30
Players: Maksim Afanasiev, Aleksey Apanasenko, Vladislav Arzybov, Rendom Barinov, Polina Belova, Timofei Belozerov, Nikolai Burtsev, Peter Burtsev, Anastasja Buslakova, Darya Buslakova, Ekaterina Chernetsova, Daria Churikova, Daniil Danilov, Nikita Dyachkov, Georgy Eliseev, Mikhail Filipenkov, Egor Fokichev, Anna Fokicheva, Danila Gromov, Maria Karavaeva, Konstantin Kazantsev, Anastasia Kolchurina, Artem Kulagin, Maxim Kulin, Vyacheslav Kuvaev, Kira Lashko, Anton Leontiev, Anastasia Linich, Sofia Litvak, Matvei Makhin, Ilya Marushev, Ksenia Matushkina, Matvey Mikhalitsyn, Sergey Mikryukov, Elena Minkina, Yuliya Minkina, Alexandr Nikitin, Darina Nikitina, Pavel Noskov, Denis Ozerov, Marina Ozerova, Egor Pavlovskiy, Mariia Petrova, Alexander Pinsky, Maria Popova, Ekaterina Porokhina, Stepan Potapov, Tatyana Prokopets, Andrei Prokopyev, Ivan Pushkin, Taisia Sadova, Andrei Semenov, Oleg Semenov, Ruslan Shabanov, Alexandra Shangina, Mikhail Sidorov, Anastasia Simanovskaia, Vladislava Sonina, Maksim Startsev, Egor Stoyanov, Kirill Stoyanov, Lev Strakulia, Darya Stulova, Ilya Sveshnikov, Artem Tikhomirov, Daria Tolstoguzova, Sofia Tolstoguzova, Andrei Valinkin, Dmitrii Vereshagin, Vladislav Vislovich, Yulia Vostriakova, Polina Yudina, Danila Yusupmurzin, Darya Yusupmurzina, Konstantin Zolotarev, Nataliya Zvezdina
Information:
Group A
Pl | Participant | Country | City | 1 | 2 | 3 | Pts | Berg | MM |
---|---|---|---|---|---|---|---|---|---|
1 | Ruslan Shabanov | Russia | Podyuga | 10 | 10 | 2 | 4.00 | 2 | |
2 | Oleg Semenov | Russia | Moscow | 01 | ½½ | 2 | 4.00 | 2 | |
3 | Ilya Sveshnikov | Russia | Rybinsk | 01 | ½½ | 2 | 4.00 | 2 |
Group B
Pl | Participant | Country | City | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Pts | Berg | MM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Danila Gromov | Russia | Nizhny Novgorod | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 9 | 36.00 | 0 | |
2 | Nikita Diachkov | Russia | Podyuga | 0 | 1 | 0 | 1 | ½ | 1 | 1 | 1 | 1 | 6½ | 21.75 | 0 | |
3 | Peter Burtsev | Russia | Moscow | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 6 | 19.00 | 0 | |
4 | Daniil Yusupmurzin | Russia | Podyuga | 0 | 1 | 0 | 0 | 1 | 1 | ½ | 1 | 1 | 5½ | 18.25 | 0 | |
5 | Kirill Stoyanov | Russia | Podyuga | 0 | 0 | 0 | 1 | ½ | 1 | ½ | 1 | 1 | 5 | 15.00 | 0 | |
6 | Vyacheslav Kuvaev | Russia | Konosha | 0 | ½ | 1 | 0 | ½ | 0 | ½ | 1 | 1 | 4½ | 15.00 | 0 | |
7 | Maxim Kulin | Russia | Podyuga | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 4 | 9.00 | 0 | |
8 | Vladislav Arzybov | Russia | Nizhny Novgorod | 0 | 0 | 0 | ½ | ½ | ½ | 0 | 0 | 1 | 2½ | 7.50 | 0 | |
9 | Matvei Makhin | Russia | Kotlas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 2.50 | 0 | |
10 | Andrei Semenov | Russia | Konosha | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
Group C
Group D
Pl | Participant | Country | City | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Pts | Berg | MM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Alexander Pinsky | Russia | Moscow | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 10 | 48.00 | 0 | |
2 | Pavel Noskov | Russia | Konosha | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 9 | 39.00 | 0 | |
3 | Konstantin Kazantsev | Russia | Podyuga | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 8 | 37.00 | 0 | |
4 | Sergey Mikryukov | Russia | Podyuga | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 8 | 33.00 | 2 | |
5 | Vladislav Vislovich | Russia | Moscow | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 8 | 31.00 | 1 | |
6 | Denis Ozerov | Russia | Konosha | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 6 | 21.00 | 0 | |
7 | Egor Pavlovskiy | Russia | Podyuga | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 5 | 16.00 | 0 | |
8 | Stepan Potapov | Russia | Konosha | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 4 | 14.00 | 0 | |
9 | Georgy Eliseev | Russia | Nizhny Novgorod | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 4 | 8.00 | 1 | |
10 | Timofei Belozerov | Russia | Moscow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 2.00 | 0 | |
11 | Konstantin Zolotarev | Russia | Konosha | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 4.00 | 0 | |
12 | Maksim Afanasiev | Russia | Konosha | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1.00 | 1 |
Group E
Pl | Participant | Country | City | 1 | 2 | 3 | Pts | Berg | MM |
---|---|---|---|---|---|---|---|---|---|
1 | Kira Lashko | Russia | Podyuga | ½1 | 11 | 3½ | 4.25 | 0 | |
2 | Tatyana Prokopets | Russia | Podyuga | ½0 | 10 | 1½ | 2.75 | 0 | |
3 | D. Stulova | Russia | Podyuga | 00 | 01 | 1 | 1.50 | 0 |
Group F
Pl | Participant | Country | City | 1 | 2 | 3 | 4 | 5 | Pts | Berg | MM |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sofia Tolstoguzova | Russia | Nizhny Novgorod | 11 | 11 | 1½ | 11 | 7½ | 23.25 | 0 | |
2 | Ksenia Matushkina | Russia | Podyuga | 00 | 1½ | ½1 | 1½ | 4½ | 12.00 | 0 | |
3 | Anastasia Linich | Russia | Moscow | 00 | 0½ | ½1 | 11 | 4 | 8.50 | 0 | |
4 | Taisiia Sadova | Russia | Nizhny Novgorod | 0½ | ½0 | ½0 | 11 | 3½ | 9.00 | 0 | |
5 | Alexandra Shangina | Russia | Podyuga | 00 | 0½ | 00 | 00 | ½ | 2.25 | 0 |
Group G
Pl | Participant | Country | City | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Pts | Berg | MM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Darya Yusupmurzina | Russia | Podyuga | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 10 | 45.00 | 0 | |
2 | Daria Tolstoguzova | Russia | Nizhny Novgorod | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 8 | 30.50 | 1 | |
3 | Ekaterina Porohina | Russia | Podyuga | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 8 | 29.00 | 0 | |
4 | Anna Fokicheva | Russia | Podyuga | 0 | 1 | 0 | 1 | 0 | ½ | 1 | 1 | 1 | 1 | 6½ | 23.75 | 0 | |
5 | Mariia Petrova | Russia | Moscow | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 6 | 16.50 | 0 | |
6 | Daria Churikova | Russia | Moscow | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 5 | 16.00 | 0 | |
7 | Vladislava Sonina | Russia | Rybinsk | 0 | 0 | 0 | ½ | 0 | 0 | 1 | 1 | 0 | 1 | 3½ | 9.25 | 0 | |
8 | Darya Buslakova | Russia | Podyuga | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ½ | 1 | 2½ | 4.50 | 0 | |
9 | Yulia Vostriakova | Russia | Podyuga | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 7.00 | 1 | |
10 | Maria Popova | Russia | Podyuga | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ½ | 0 | ½ | 2 | 5.50 | 0 | |
11 | Maria Karavaeva | Russia | Nizhny Novgorod | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ½ | 1½ | 3.00 | 0 |
Group H
Pl | Participant | Country | City | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Pts | Berg | MM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Anastasja Buslakova | Russia | Podyuga | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 11 | 55.00 | 0 | |
2 | Sofia Litvak | Russia | Nizhny Novgorod | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 8 | 36.00 | 1 | |
3 | Polina Belova | Russia | Nizhny Novgorod | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 8 | 35.00 | 0 | |
4 | Darina Nikitina | Russia | Podyuga | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 7 | 28.00 | 0 | |
5 | Polina Yudina | Russia | Konosha | 0 | 0 | 0 | 1 | 1 | ½ | 1 | 0 | 1 | 1 | 1 | 6½ | 25.75 | 0 | |
6 | Yuliya Minkina | Russia | Kotlas | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 6 | 19.50 | 0 | |
7 | Anastasia Simanovskaia | Russia | Podyuga | 0 | 0 | 0 | 1 | ½ | 0 | 1 | 1 | 1 | 0 | 1 | 5½ | 22.25 | 0 | |
8 | Anastasia Kolchurina | Russia | Nizhny Novgorod | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 19.00 | 0 | |
9 | Nataliya Zvezdina | Russia | Podyuga | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 4 | 14.50 | 1 | |
10 | Ekaterina Chernetsova | Russia | Moscow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 3 | 7.00 | 0 | |
11 | Marina Ozerova | Russia | Konosha | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 9.50 | 0 | |
12 | Elena Minkina | Russia | Kotlas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2.00 | 0 |