World Championship BT
Place: Tyumen, Russian Renju Association
Rule: RIF Rated: Yes
Date: 2007-08-12 - 2007-08-15
Players:
Armenia: Albert Poghosyan
China: Qiu Yunfei
Chinese Taipei: Li Shih-Wen, Lin Huang-Yu, Lu Wei-Yuan, Yang Hsiao-Yu
Estonia: Rauni Lillemets
Finland: Jussi Ikonen
Japan: Ishitani Shin-ichi, Kubo Izumi, Miyagawa Junzo, Oosumi Yuuki, Sakamoto Hirouji
Russian Renju Association: Roman Berezin, Vladimir Dvoeglazov, Viktor Golosov, Maxim Karasyov, Aleksey Khramov, Oleg Nokhrin, Dmitry Pushkaryov, Aleksandr Saranchin, Egor Serdyukov, Alexey Skuridin, Oksana Sorokina
Sweden: Tord Andersson, Bjorn Eriksson, Marcus Eriksson, Peter Jonsson
Uzbekistan: Andrey Khramov, Bogdan Khramov
Information:
Pl | Participant | Country | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Pts | Coef |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Oosumi Yuuki | Japan | 7 1 | 3 1 | 6 ? | 15 1 | 4 1 | 2 0 | 10 1 | 5 1 | 9 1 | 7? | 51.50 |
2 | Lin Huang-yu | Ch. Taipei | 16 1 | 14 1 | 5 0 | 17 1 | 3 1 | 1 1 | 4 1 | 6 ? | 10 1 | 7? | 50.50 |
3 | Serdyukov Egor | Russia | 30 1 | 1 0 | 23 1 | 13 1 | 2 0 | 8 ? | 24 1 | 15 1 | 4 1 | 6? | 44.00 |
4 | Eriksson Marcus | Sweden | 18 1 | 17 1 | 12 1 | 5 1 | 1 0 | 6 1 | 2 0 | 7 1 | 3 0 | 6 | 52.50 |
5 | Sorokina Oxana | Russia | 29 1 | 25 1 | 2 1 | 4 0 | 8 1 | 15 0 | 9 1 | 1 0 | 6 1 | 6 | 46.00 |
6 | Lu Wei-yuan | Ch. Taipei | 21 1 | 9 1 | 1 ? | 8 ? | 7 1 | 4 0 | 16 1 | 2 ? | 5 0 | 5? | 51.50 |
7 | Qiu Yunfei | China | 1 0 | 29 1 | 9 1 | 18 1 | 6 0 | 25 1 | 15 1 | 4 0 | 8 ? | 5? | 43.00 |
8 | Li Shih-wen | Ch. Taipei | 26 1 | 27 ? | 11 1 | 6 ? | 5 0 | 3 ? | 19 ? | 24 1 | 7 ? | 5? | 42.50 |
9 | Ishitani Shinichi | Japan | 13 1 | 6 0 | 7 0 | 14 1 | 17 1 | 16 1 | 5 0 | 20 1 | 1 0 | 5 | 47.50 |
10 | Karasyov Maxim | Russia | 12 0 | 18 0 | 28 1 | 21 1 | 26 1 | 13 1 | 1 0 | 19 1 | 2 0 | 5 | 43.50 |
11 | Golosov Viktor | Russia | 15 ? | 16 ? | 8 0 | 25 0 | 14 1 | 18 1 | 13 ? | 12 ? | 21 1 | 5 | 41.50 |
12 | Sakamoto Suzan | Japan | 10 1 | 20 1 | 4 0 | 24 ? | 16 0 | 19 0 | 17 1 | 11 ? | 22 1 | 5 | 41.00 |
13 | Skuridin Alexey | Russia | 9 0 | 21 1 | 25 1 | 3 0 | 27 1 | 10 0 | 11 ? | 16 ? | 20 1 | 5 | 40.00 |
14 | Andersson Tord | Sweden | 28 1 | 2 0 | 18 0 | 9 0 | 11 0 | 27 1 | 29 1 | 25 1 | 15 1 | 5 | 35.50 |
15 | Nokhrin Oleg | Russia | 11 ? | 26 1 | 27 1 | 1 0 | 24 1 | 5 1 | 7 0 | 3 0 | 14 0 | 4? | 45.00 |
16 | Dvoeglazov Vladimir | Russia | 2 0 | 11 ? | 22 1 | 27 1 | 12 1 | 9 0 | 6 0 | 13 ? | 19 ? | 4? | 44.00 |
17 | Pushkaryov Dmitry | Russia | 24 1 | 4 0 | 20 1 | 2 0 | 9 0 | 23 ? | 12 0 | 30 1 | 26 1 | 4? | 39.00 |
18 | Miyagawa Jyunzo | Japan | 4 0 | 10 1 | 14 1 | 7 0 | 25 0 | 11 0 | 26 ? | 29 1 | 24 1 | 4? | 38.00 |
19 | Poghosyan Albert | Armenia | 20 0 | 30 1 | 24 0 | 22 ? | 23 1 | 12 1 | 8 ? | 10 0 | 16 ? | 4? | 36.00 |
20 | Ikonen Jussi | Finland | 19 1 | 12 0 | 17 0 | 26 0 | 28 1 | 21 1 | 25 1 | 9 0 | 13 0 | 4 | 37.00 |
21 | Eriksson Bj?rn | Sweden | 6 0 | 13 0 | 29 1 | 10 0 | 22 1 | 20 0 | 30 1 | 23 1 | 11 0 | 4 | 34.00 |
22 | Saranchin Aleksandr | Russia | 25 0 | 23 ? | 16 0 | 19 ? | 21 0 | 29 1 | 27 1 | 28 1 | 12 0 | 4 | 31.00 |
23 | Kubo Izumi | Japan | 27 0 | 22 ? | 3 0 | 30 1 | 19 0 | 17 ? | 28 1 | 21 0 | 29 1 | 4 | 29.50 |
24 | Jonsson Peter | Sweden | 17 0 | 28 1 | 19 1 | 12 ? | 15 0 | 26 1 | 3 0 | 8 0 | 18 0 | 3? | 40.50 |
25 | Khramov Andrey | Uzbekistan | 22 1 | 5 0 | 13 0 | 11 1 | 18 1 | 7 0 | 20 0 | 14 0 | 30 ? | 3? | 39.50 |
26 | Berezin Roman | Russia | 8 0 | 15 0 | 30 1 | 20 1 | 10 0 | 24 0 | 18 ? | 27 1 | 17 0 | 3? | 34.50 |
27 | Yang Hsiao-yu | Ch. Taipei | 23 1 | 8 ? | 15 0 | 16 0 | 13 0 | 14 0 | 22 0 | 26 0 | 28 1 | 2? | 38.00 |
28 | Lillemets Rauni | Estonia | 14 0 | 24 0 | 10 0 | 29 1 | 20 0 | 30 1 | 23 0 | 22 0 | 27 0 | 2 | 29.50 |
29 | Khramov Bogdan | Uzbekistan | 5 0 | 7 0 | 21 0 | 28 0 | 30 1 | 22 0 | 14 0 | 18 0 | 23 0 | 1 | 35.50 |
30 | Khramov Alexey | Uzbekistan | 3 0 | 19 0 | 26 0 | 23 0 | 29 0 | 28 0 | 21 0 | 17 0 | 25 ? | ? | 33.50 |
Schedule:
August 12
* 08:30-09:00 Drawing of the lots for BT
* 09:00-12:00 BT round 1
* 12:00-13:30 lunch
* 13:30-16:30 BT round 2
* 17:30-20:30 BT round 3
August 13
* 09:00-12:00 BT round 4
* 12:00-13:30 lunch
* 13:30-16:30 BT round 5
* 17:30-20:30 BT round 6
August 14
* 09:00-12:00 BT round 7
* 12:00-13:30 lunch
* 13:30-16:30 BT round 8
August 15
* 09:00-12:00 BT round 9
* 12:00-13:30 lunch
* 17:00-19:00 WC Prize Ceremony and Closing Ceremony