Youth World Championship
Place: Beijing, China
Rule: RIF Rated: Yes
Date: 1998-08-01 - 1998-08-07
Information:
Group A (boys 15-18 years old):
Pl | Participant | Country | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Pts | Coef |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Hannes Hermansson | Sweden | 14 1 | 2 1 | 8 1 | 4 1 | 3 1 | 7 ? | 5 0 | 9 1 | 10 1 | 7? | . |
2 | Sergey Vostryakov | Russia | 13 1 | 1 0 | 5 1 | 10 1 | 6 1 | 3 1 | 7 1 | 8 1 | 4 0 | 7 | . |
3 | Chen Wei | China | 8 ? | 13 1 | 15 1 | 6 1 | 1 0 | 2 0 | 9 ? | 5 1 | 11 1 | 6 | . |
4 | Zhang Peng | China | 9 1 | 5 1 | 6 ? | 1 0 | 7 0 | 12 ? | 10 ? | 11 1 | 2 1 | 5? | 46 |
5 | Sergey Nogovitsin | Russia | 7 1 | 4 0 | 2 0 | 11 1 | 13 1 | 8 ? | 1 1 | 3 0 | 14 1 | 5? | 44? |
6 | Kazuhisa Unoura | Japan | 11 1 | 10 1 | 4 ? | 3 0 | 2 0 | 9 0 | 12 1 | 7 1 | 15 1 | 5? | 39 |
7 | Marcus Ericsson | Sweden | 5 0 | 9 1 | 10 ? | 8 1 | 4 1 | 1 ? | 2 0 | 6 0 | + 1 | 5 | . |
8 | Cheng Bin Bin | China | 3 ? | 14 1 | 1 0 | 7 0 | 10 1 | 5 ? | 11 ? | 2 0 | 13 1 | 4? | 44? |
9 | Hua Tao | China | 4 0 | 7 0 | 11 0 | + 1 | 15 1 | 6 1 | 3 ? | 1 0 | 12 1 | 4? | 39 |
10 | Wang Lu | China | 15 1 | 6 0 | 7 ? | 2 0 | 8 0 | 14 1 | 4 ? | + 1 | 1 0 | 4 | . |
11 | Zhang Jing Chuan | China | 6 0 | 15 0 | 9 1 | 5 0 | 14 1 | 13 1 | 8 ? | 4 0 | 3 0 | 3? | 39? |
12 | Victor Vinokurtsev | Russia | - 0 | - 0 | 14 1 | 13 0 | + 1 | 4 ? | 6 0 | 15 1 | 9 0 | 3? | 24 |
13 | Xue Si Tao | China | 2 0 | 3 0 | + 1 | 12 1 | 5 0 | 11 0 | 15 ? | 14 ? | 8 0 | 3 | . |
14 | Zhao Yue | China | 1 0 | 8 0 | 12 0 | 15 1 | 11 0 | 10 0 | + 1 | 13 ? | 5 0 | 2? | 34 |
15 | Xu Rui Ming | China | 10 0 | 11 1 | 3 0 | 14 0 | 9 0 | + 1 | 13 ? | 12 0 | 6 0 | 2? | 23 |
Group B (boys under 15):
Pl | Participant | Country | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Pts | Coef |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Shao Xiao Dong | China | 17 1 | 4 1 | 2 0 | 18 1 | 6 1 | 14 1 | 5 1 | 11 1 | 3 ? | 7? | . |
2 | Sergey Shevelyov | Russia | 11 1 | 9 1 | 1 1 | 6 1 | 5 1 | 4 1 | 8 ? | 3 0 | 10 ? | 7 | . |
3 | Linus Hermansson | Sweden | 12 ? | 23 1 | 5 ? | 4 0 | 15 1 | 7 1 | 14 1 | 2 1 | 1 ? | 6? | . |
4 | Mikhail Kazarin | Russia | 20 1 | 1 0 | 15 1 | 3 1 | 11 1 | 2 0 | 6 0 | 8 1 | 5 1 | 6 | . |
5 | Guan Ji Xian | China | 16 1 | 18 1 | 3 ? | 7 1 | 2 0 | 8 1 | 1 0 | 6 1 | 4 0 | 5? | 50 |
6 | Liu Yi Teng | China | 15 1 | 8 1 | 7 1 | 2 0 | 1 0 | 18 1 | 4 1 | 5 0 | 12 ? | 5? | 47? |
7 | Zheng Zeng Zhi | China | 10 1 | 14 1 | 6 0 | 5 0 | 13 1 | 3 0 | 17 1 | 12 0 | 18 1 | 5 | 43 |
8 | Liu Yue Jiang | China | 19 1 | 6 0 | 21 1 | 14 ? | 16 1 | 5 0 | 2 ? | 4 0 | 15 1 | 5 | 40? |
9 | Christofer Widman | Sweden | 23 ? | 2 0 | 20 ? | 12 1 | 17 0 | 10 ? | 13 1 | 14 1 | 11 ? | 5 | 39 |
10 | Li Bo | China | 7 0 | 16 0 | + 1 | 13 0 | 19 1 | 9 ? | 18 1 | 21 1 | 2 ? | 5 | 35? |
11 | Hidenori Unoura | Japan | 2 0 | 17 ? | 12 1 | 22 1 | 4 0 | 16 ? | 15 1 | 1 0 | 9 ? | 4? | 45 |
12 | Zhai Kun | China | 3 ? | 13 0 | 11 0 | 9 0 | 22 1 | 19 ? | 16 1 | 7 1 | 6 ? | 4? | 41? |
13 | Sun Yu Hao | China | 18 0 | 12 1 | 14 0 | 10 1 | 7 0 | 17 ? | 9 0 | + 1 | 20 1 | 4? | 34 |
14 | Li Si Yu | China | 21 1 | 7 0 | 13 1 | 8 ? | 20 1 | 1 0 | 3 0 | 9 0 | 19 ? | 4 | 43 |
15 | Jian Yi Zhao | China | 6 0 | 20 1 | 4 0 | 21 1 | 3 0 | 23 1 | 11 0 | 16 1 | 8 0 | 4 | 40 |
16 | Sun Kai | China | 5 0 | 10 1 | 18 ? | 17 1 | 8 0 | 11 ? | 12 0 | 15 0 | 22 1 | 4 | 39 |
17 | Hirokazu Tatsutomi | Japan | 1 0 | 11 ? | 23 1 | 16 0 | 9 1 | 13 ? | 7 0 | 18 0 | + 1 | 4 | 36? |
18 | Liu Chang | China | 13 1 | 5 0 | 16 ? | 1 0 | 21 1 | 6 0 | 10 0 | 17 1 | 7 0 | 3? | 44 |
19 | Hiroshi Okabe | Japan | 8 0 | 21 0 | 22 0 | + 1 | 10 0 | 12 ? | 23 1 | 20 ? | 14 ? | 3? | 30 |
20 | Shen Ke Jia | China | 4 0 | 15 0 | 9 ? | 23 1 | 14 0 | 22 0 | + 1 | 19 ? | 13 0 | 3 | 32? |
21 | Hua Tian Le | China | 14 0 | 19 1 | 8 0 | 15 0 | 18 0 | + 1 | 22 1 | 10 0 | 23 0 | 3 | 30? |
22 | Alexey Lovtsov | Russia | - 0 | - 0 | 19 1 | 11 0 | 12 0 | 20 1 | 21 0 | 23 1 | 16 0 | 3 | 25 |
23 | Sou Miyagawa | Japan | 9 ? | 3 0 | 17 0 | 20 0 | + 1 | 15 0 | 19 0 | 22 0 | 21 1 | 2? | . |
Group C (girls 15-18 years old):
Pl | Participant | Country | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Yelena Lebedeva | Russia | 1 | ? | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 8? | |
2 | Oxana Sorokina | Russia | 0 | ? | ? | 1 | 1 | 1 | 1 | 1 | 1 | 7 | |
3 | Lu Yao | China | ? | ? | ? | 0 | 1 | 1 | 1 | 1 | 1 | 6? | |
4 | Lin Jing | China | 0 | ? | ? | 1 | 0 | 1 | 1 | 1 | 1 | 6 | |
5 | Mutsumi Tatsutomi | Japan | 0 | 0 | 1 | 0 | 1 | ? | ? | 1 | 1 | 5 | |
6 | Chie Tatsutomi | Japan | 0 | 0 | 0 | 1 | 0 | 1 | ? | ? | 1 | 4 | |
7 | Yelena Skalozubova | Russia | 0 | 0 | 0 | 0 | ? | 0 | 1 | 1 | 1 | 3? | |
8 | Marie Lestander | Sweden | 0 | 0 | 0 | 0 | ? | ? | 0 | ? | 1 | 2? | |
9 | Hiroe Tatsutomi | Japan | 0 | 0 | 0 | 0 | 0 | ? | 0 | ? | 1 | 2 | |
10 | Muro Suzuka | Japan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Group D (girls under 15):
Pl | Participant | Country | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Pts | Coef |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Wu Dan | China | 3 0 | 7 1 | 8 1 | 4 1 | 5 1 | 2 0 | 10 1 | 6 1 | 9 1 | 7 | 44? |
2 | Liang Shuang | China | 12 1 | 3 0 | 10 1 | 9 1 | 4 0 | 1 1 | 11 1 | 8 1 | 5 1 | 7 | 35? |
3 | Zhao Zi Qiang | China | 1 1 | 2 1 | 6 1 | 5 1 | 7 ? | 4 0 | 8 0 | 12 1 | 10 1 | 6? | . |
4 | Yelena Chizhkina | Russia | 10 1 | 6 1 | 5 0 | 1 0 | 2 1 | 3 1 | 9 0 | 7 1 | 8 1 | 6 | . |
5 | Mi Xiao Yan | China | 8 1 | 9 1 | 4 1 | 3 0 | 1 0 | 7 1 | 6 0 | 11 1 | 2 0 | 5 | . |
6 | Anastasia Leshukova | Russia | 11 1 | 4 0 | 3 0 | 8 0 | 12 1 | 10 1 | 5 1 | 1 0 | 7 ? | 4? | 37? |
7 | Yao Jin Rui | China | 9 ? | 1 0 | 11 1 | 10 1 | 3 ? | 5 0 | 12 1 | 4 0 | 6 ? | 4? | 37? |
8 | Olga Kocheshkova | Russia | 5 0 | 11 ? | 1 0 | 6 1 | 9 ? | 12 1 | 3 1 | 2 0 | 4 0 | 4 | 41? |
9 | Hu Xi | China | 7 ? | 5 0 | 12 1 | 2 0 | 8 ? | 11 1 | 4 1 | 10 0 | 1 0 | 4 | 38 |
10 | Li Shi Rui | China | 4 0 | 12 1 | 2 0 | 7 0 | 11 1 | 6 0 | 1 0 | 9 1 | 3 0 | 3 | . |
11 | Guo Yu | China | 6 0 | 8 ? | 7 0 | 12 1 | 10 0 | 9 0 | 2 0 | 5 0 | - 0 | 1? | . |
12 | Xuan Wu | China | 2 0 | 10 0 | 9 0 | 11 0 | 6 0 | 8 0 | 7 0 | 3 0 | - 0 | 0 | . |