Chen Ying-Chen - Hsieh Jung-Kuo
6th Taiwan Meijinsen Qualification, Northern Area | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
R | Rule | O | Swap | Alter | |||||||
4 | Yamaguchi | d3 | - | 6,8 | |||||||
![]() |
Loss | 7min | |||||||||
![]() |
Win | 8min | |||||||||
|
|||||||||||
h8h9j10i9i10j9k9g9f9h10g11i11j12k10h12i8h7l11m12j11k11l9m8j7k6m10k8j13n9i14k12g10f11i12 | |||||||||||
Published by Lin Huang-Yu at 2014-12-02 16:27:19 |
Black | Result | White | Date |
---|---|---|---|
0 : 1 | 2014-11-16 | ||
0 : 1 | 2014-11-16 | ||
0 : 1 | 2013-11-24 | ||
0 : 1 | 2013-11-24 | ||
1 : 0 | 2013-11-24 | ||
0 : 1 | 2013-11-24 | ||
1 : 0 | 2013-11-24 | ||
1 : 0 | 2012-11-25 | ||
1 : 0 | 2012-11-25 | ||
1 : 0 | 2012-11-25 | ||
1 : 0 | 2012-11-25 | ||
0 : 1 | 2012-11-25 | ||
0 : 1 | 2010-07-25 | ||
1 : 0 | 2010-07-25 | ||
1 : 0 | 2010-07-25 | ||
0 : 1 | 2010-07-25 |
Pages: 1 2